GTV 3.0 V6 24V
Specs
Engine | |
Cylinders | V6 in 60º |
Displacement | 2959 ccm |
Type | DOHC, 4 ventila po cilindru Ukupno 24 ventila |
Compression | 10.00:1 |
System | Bosch Motronic ME2.1 MPFi |
Max power | 220bhp (162 kW) @ 6300 rpm |
Max torque | 270.0 Nm @ 5000 rpm |
Performance | |
0 - 100 km/h | 6.7 s |
0 - 402 m | 15.10 s |
Max speed | 240 km/h |
Power-to-weight ratio | 155.48 ks/ton |
Dimensions and weight | |
Wheelsbase | 2540 mm |
Track | Front - 1508 mm Back - 1530 mm |
Length | 4285 mm |
Width | 1780 mm |
Height | 1318 mm |
Weight | 1415 kg |
Chassis | |
Engine placement | Front transverse |
Drive wheels | Front |
Front suspension | MacPherson |
Rear suspension | Nezavisni MultiLink |
Turning circle | 12 m |
Gearbox | 6-speed manual |