GTV 2.0 V6 TB
Specs
2.0 V6 TBEngine | |
Cylinders | V6 in 60º |
Displacement | 1996 ccm |
Type | SOHC, 2 valves per cylinder 12 valves total |
Compression | 8.00:1 |
System | Bosch Motronic ML4.1 |
Max Power | 200 bhp (147 kW) @ 6000 rpm |
Max Torque | 280.0 Nm @ 2400 rpm with overboost |
Compressor | Garrett T25 Turbo |
Performance | |
0 - 100 km/h | 7.4 s |
0 - 402m | - |
Top speed | 235 km/h |
Powe to weight ratio | 139.86bhp/ton |
Dimensions and weight | |
Wheelbase | 2540 mm |
Track | Front- 1508 mm Rear - 1530 mm |
Lenght | 4285 mm |
Width | 1780 mm |
Height | 1318 mm |
Weight | 1430 kg |
Chassis | |
Engine position | Front transverse |
Drive wheels | Na prednje kotače |
Front suspension | McPherson |
Rear suspension | Multilink |
Turning circle | 11.20 m |
Gearbox | 5-speed manual |