GTV 2.0 Twin Spark 16V
Specs
Engine | |
Cylinders | 4 in-line |
Displacement | 1970ccm |
Bore/Stroke | 83/91mm |
Type | DOHC, 4 valves per cylinder 16 valves in total |
Compression | 10.00:1 |
Tipo | AR 16201 |
Injection | Bosch Motronic M2.10.3 |
Max power | 150bhp (110 kW) @ 6200 rpm |
Max torque | 186.0 Nm @ 4000 rpm |
Performance | |
0 - 100 km/h | 8.4 s |
0 - 402 m | 16.90 s |
Top speed | 216 km/h |
Power-to-weight ratio | 109.49bhp/ton |
Dimensions and weight | |
Wheelbase | 2540 mm |
Track | Front - 1499 mm Rear - 1506 mm |
Length | 4285 mm |
Width | 1780 mm |
Height | 1318 mm |
Weight | 1370 kg |
Chassis | |
Engine position | Front transverse |
Drive wheels | Front |
Front suspension | MacPherson |
Rear suspension | MultiLink |
Turning circle | 10.80 m |
Gearbox | 5-speed manual |
Production | 3/1994–5/1998 |